Mine Water + Give Water
Round Statistics
Block Statistics PPLNS Round Statistics
ID 8,147 PPLNS Shares 528,904
Height 35,381 Estimated Shares 366,499
Amount 889.460929 Target Variance 69.29 %
Confirmations Confirmed Block Average 529,093
Difficulty 5.59232746 Average Efficiency 69.27 %
Time 2014-05-11 09:48:57 Target Rounds 10
Shares 401,300 Seconds This Round 195
Finder kryptolibu Round Variance 75.87 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
btcwolfs 87,552 21.82 112,640 21.30 97.62 189.42734229
zxhwsm 34,056 8.49 44,992 8.51 100.24 75.66330775
sandisk002 29,184 7.27 38,400 7.26 99.83 64.57750301
anonymous 22,784 5.68 29,312 5.54 97.61 49.29416066
BloodOnTheBoard 22,016 5.49 28,928 5.47 99.69 48.64838561
xgame 21,692 5.41 27,788 5.25 97.20 46.73124099
656139 18,944 4.72 27,008 5.11 108.17 45.41951044
Svenson 17,408 4.34 21,504 4.07 93.73 36.16340172
anonymous 12,288 3.06 20,480 3.87 126.46 34.44133492
anonymous 16,896 4.21 19,968 3.78 89.67 33.58030161
anonymous 14,784 3.68 18,560 3.51 95.25 31.21245984
InProgress 9,824 2.45 13,728 2.60 106.03 23.08645731
DigitalDrops 10,752 2.68 13,312 2.52 93.94 22.38686774
hqjhua 8,704 2.17 12,800 2.42 111.58 21.52583434
vasya1 6,144 1.53 9,728 1.84 120.13 16.35963410
kryptolibu 7,168 1.79 8,192 1.55 86.71 13.77653399
anonymous 7,168 1.79 8,192 1.55 86.71 13.77653399
chaosicq 5,632 1.40 7,680 1.45 103.46 12.91550058
clockers25 6,400 1.59 7,680 1.45 91.05 12.91550058
kowal 5,632 1.40 7,680 1.45 103.46 12.91550058
atrunmio 3,584 0.89 5,632 1.06 119.23 9.47136715
luki11 3,072 0.77 4,224 0.80 104.33 7.10352530
venkiro 2,944 0.73 4,224 0.80 108.86 7.10352530
anonymous 2,560 0.64 3,840 0.73 113.81 6.45775034
CDarvin 2,048 0.51 3,328 0.63 123.30 5.59671693
decagrog 2,048 0.51 3,072 0.58 113.81 5.16620023
bmwz520 2,048 0.51 2,816 0.53 104.33 4.73568353
anonymous 1,920 0.48 2,496 0.47 98.64 4.19753770
4roxx101 2,176 0.54 2,432 0.46 84.80 4.08990857
edogeminer 1,408 0.35 1,920 0.36 103.46 3.22887517
EeLouhija 1,536 0.38 1,920 0.36 94.84 3.22887517
anonymous 1,772 0.44 1,772 0.34 75.87 2.97998265
monopoly 1,024 0.26 1,600 0.30 118.55 2.69072934
miner0311 1,408 0.35 1,536 0.29 82.77 2.58310012
k-nabeesse 768 0.19 1,408 0.27 139.10 2.36784177
begai 1,088 0.27 1,408 0.27 98.19 2.36784177
watwat 960 0.24 1,344 0.25 106.22 2.26021264
IsaacLeonGamer 768 0.19 1,152 0.22 113.81 1.93732507
Geo_Jan 944 0.24 1,088 0.21 87.45 1.82969593
harpoon 744 0.19 1,016 0.19 103.61 1.70861308
anonymous 368 0.09 592 0.11 122.06 0.99556988
beh0lder 176 0.04 336 0.06 144.85 0.56505318
manatwork 192 0.05 304 0.06 120.13 0.51123857
lijunhua 272 0.07 288 0.05 80.34 0.48433131
darkswag 196 0.05 228 0.04 88.26 0.38342891
wind2 136 0.03 192 0.04 107.12 0.32288748
mattymatt843 112 0.03 164 0.03 111.10 0.27579978
Round Shares
Rank User Name Valid Invalid Invalid %
1 btcwolfs 87,552 0 0.00
2 zxhwsm 34,056 160 0.47
3 sandisk002 29,184 0 0.00
4 anonymous 22,784 0 0.00
5 BloodOnTheBoard 22,016 0 0.00
6 xgame 21,692 0 0.00
7 656139 18,944 0 0.00
8 Svenson 17,408 0 0.00
9 anonymous 16,896 0 0.00
10 anonymous 14,784 0 0.00
11 anonymous 12,288 0 0.00
12 DigitalDrops 10,752 0 0.00
13 InProgress 9,824 0 0.00
14 hqjhua 8,704 0 0.00
15 kryptolibu 7,168 0 0.00
16 anonymous 7,168 0 0.00
17 clockers25 6,400 0 0.00
18 vasya1 6,144 0 0.00
19 kowal 5,632 0 0.00
20 chaosicq 5,632 0 0.00
21 atrunmio 3,584 0 0.00
22 luki11 3,072 0 0.00
23 venkiro 2,944 0 0.00
24 anonymous 2,560 0 0.00
25 4roxx101 2,176 0 0.00
26 CDarvin 2,048 0 0.00
27 bmwz520 2,048 0 0.00
28 decagrog 2,048 0 0.00
29 anonymous 1,920 0 0.00
30 anonymous 1,772 0 0.00
31 EeLouhija 1,536 0 0.00
32 edogeminer 1,408 0 0.00
33 miner0311 1,408 0 0.00
34 begai 1,088 0 0.00
35 monopoly 1,024 0 0.00
36 watwat 960 0 0.00
37 Geo_Jan 944 0 0.00
38 k-nabeesse 768 0 0.00
39 IsaacLeonGamer 768 0 0.00
40 harpoon 744 0 0.00
41 anonymous 368 0 0.00
42 lijunhua 272 0 0.00
43 darkswag 196 0 0.00
44 manatwork 192 0 0.00
45 beh0lder 176 0 0.00
46 wind2 136 0 0.00
47 mattymatt843 112 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 btcwolfs 112,640 0 0.00
2 zxhwsm 44,992 160 0.36
3 sandisk002 38,400 0 0.00
4 anonymous 29,312 0 0.00
5 BloodOnTheBoard 28,928 0 0.00
6 xgame 27,788 0 0.00
7 656139 27,008 0 0.00
8 Svenson 21,504 0 0.00
9 anonymous 20,480 0 0.00
10 anonymous 19,968 0 0.00
11 anonymous 18,560 0 0.00
12 InProgress 13,728 0 0.00
13 DigitalDrops 13,312 0 0.00
14 hqjhua 12,800 0 0.00
15 vasya1 9,728 0 0.00
16 anonymous 8,192 0 0.00
17 kryptolibu 8,192 0 0.00
18 kowal 7,680 0 0.00
19 clockers25 7,680 0 0.00
20 chaosicq 7,680 0 0.00
21 atrunmio 5,632 0 0.00
22 venkiro 4,224 0 0.00
23 luki11 4,224 0 0.00
24 anonymous 3,840 0 0.00
25 CDarvin 3,328 0 0.00
26 decagrog 3,072 0 0.00
27 bmwz520 2,816 0 0.00
28 anonymous 2,496 0 0.00
29 4roxx101 2,432 0 0.00
30 EeLouhija 1,920 0 0.00
31 edogeminer 1,920 0 0.00
32 anonymous 1,772 0 0.00
33 monopoly 1,600 0 0.00
34 miner0311 1,536 0 0.00
35 begai 1,408 0 0.00
36 k-nabeesse 1,408 0 0.00
37 watwat 1,344 0 0.00
38 IsaacLeonGamer 1,152 0 0.00
39 Geo_Jan 1,088 0 0.00
40 harpoon 1,016 0 0.00
41 anonymous 592 0 0.00
42 beh0lder 336 0 0.00
43 manatwork 304 0 0.00
44 lijunhua 288 0 0.00
45 darkswag 228 0 0.00
46 wind2 192 0 0.00
47 mattymatt843 164 0 0.00