Mine Water + Give Water
Round Statistics
Block Statistics PPLNS Round Statistics
ID 8,148 PPLNS Shares 643,276
Height 35,388 Estimated Shares 369,297
Amount 889.466832 Target Variance 57.41 %
Confirmations Confirmed Block Average 643,350
Difficulty 5.63501841 Average Efficiency 57.40 %
Time 2014-05-11 10:03:11 Target Rounds 10
Shares 1,347,224 Seconds This Round 854
Finder Svenson Round Variance 209.43 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
btcwolfs 263,680 19.57 110,080 17.11 87.43 152.20917437
zxhwsm 122,236 9.07 59,296 9.22 101.59 81.98941862
xgame 92,428 6.86 44,912 6.98 101.77 62.10045826
BloodOnTheBoard 85,760 6.37 43,008 6.69 105.03 59.46777048
sandisk002 88,064 6.54 37,888 5.89 90.10 52.38827395
656139 64,396 4.78 34,124 5.30 110.98 47.18373792
anonymous 68,480 5.08 34,048 5.29 104.13 47.07865159
vasya1 53,248 3.95 28,672 4.46 112.77 39.64518035
Svenson 59,392 4.41 27,648 4.30 97.49 38.22928097
anonymous 51,168 3.80 24,320 3.78 99.54 33.62760830
anonymous 36,352 2.70 19,456 3.02 112.09 26.90208666
hqjhua 35,840 2.66 18,944 2.94 110.70 26.19413697
anonymous 38,912 2.89 18,944 2.94 101.96 26.19413697
InProgress 32,452 2.41 15,452 2.40 99.72 21.36569919
DigitalDrops 27,136 2.01 12,800 1.99 98.79 17.69874124
anonymous 18,944 1.41 11,008 1.71 121.70 15.22091746
kryptolibu 19,456 1.44 9,216 1.43 99.20 12.74309369
decagrog 15,232 1.13 9,216 1.43 126.71 12.74309369
atrunmio 16,640 1.24 8,704 1.35 109.55 12.03514400
kowal 16,384 1.22 8,704 1.35 111.26 12.03514400
clockers25 17,408 1.29 8,192 1.27 98.56 11.32719440
chaosicq 13,824 1.03 6,272 0.98 95.02 8.67238318
CDarvin 10,368 0.77 5,248 0.82 106.01 7.25648389
venkiro 8,832 0.66 4,736 0.74 112.30 6.54853429
luki11 9,216 0.68 4,352 0.68 98.90 6.01757204
anonymous 9,472 0.70 4,224 0.66 93.40 5.84058460
anonymous 6,272 0.47 3,200 0.50 106.85 4.42468531
EeLouhija 6,528 0.48 3,072 0.48 98.56 4.24769787
4roxx101 7,296 0.54 2,944 0.46 84.51 4.07071051
bmwz520 5,792 0.43 2,848 0.44 102.98 3.93796995
monopoly 5,376 0.40 2,432 0.38 94.74 3.36276082
miner0311 4,544 0.34 2,432 0.38 112.09 3.36276082
edogeminer 5,056 0.38 2,240 0.35 92.79 3.09727970
begai 4,224 0.31 2,080 0.32 103.13 2.87604546
Geo_Jan 3,936 0.29 2,016 0.31 107.27 2.78755178
k-nabeesse 4,352 0.32 1,984 0.31 95.48 2.74330490
harpoon 3,124 0.23 1,560 0.24 104.58 2.15703410
watwat 3,136 0.23 1,408 0.22 94.03 1.94686153
IsaacLeonGamer 3,264 0.24 1,280 0.20 82.13 1.76987409
anonymous 2,192 0.16 1,184 0.18 113.12 1.63713353
anonymous 2,292 0.17 964 0.15 88.09 1.33293640
beh0lder 1,072 0.08 576 0.09 112.53 0.79644337
lijunhua 1,072 0.08 448 0.07 87.52 0.61945592
wind2 784 0.06 328 0.05 87.62 0.45353024
manatwork 656 0.05 304 0.05 97.05 0.42034512
mattymatt843 452 0.03 196 0.03 90.82 0.27101200
darkswag 332 0.02 164 0.03 103.45 0.22676512
guppyrob 152 0.01 152 0.02 209.43 0.21017256
Round Shares
Rank User Name Valid Invalid Invalid %
1 btcwolfs 263,680 512 0.19
2 zxhwsm 122,236 204 0.17
3 xgame 92,428 92 0.10
4 sandisk002 88,064 1,024 1.16
5 BloodOnTheBoard 85,760 0 0.00
6 anonymous 68,480 512 0.75
7 656139 64,396 576 0.89
8 Svenson 59,392 0 0.00
9 vasya1 53,248 0 0.00
10 anonymous 51,168 0 0.00
11 anonymous 38,912 0 0.00
12 anonymous 36,352 0 0.00
13 hqjhua 35,840 0 0.00
14 InProgress 32,452 2,664 8.21
15 DigitalDrops 27,136 0 0.00
16 kryptolibu 19,456 0 0.00
17 anonymous 18,944 256 1.35
18 clockers25 17,408 0 0.00
19 atrunmio 16,640 0 0.00
20 kowal 16,384 0 0.00
21 decagrog 15,232 512 3.36
22 chaosicq 13,824 0 0.00
23 CDarvin 10,368 256 2.47
24 anonymous 9,472 0 0.00
25 luki11 9,216 0 0.00
26 venkiro 8,832 256 2.90
27 4roxx101 7,296 0 0.00
28 EeLouhija 6,528 384 5.88
29 anonymous 6,272 128 2.04
30 bmwz520 5,792 64 1.10
31 monopoly 5,376 0 0.00
32 edogeminer 5,056 0 0.00
33 miner0311 4,544 0 0.00
34 k-nabeesse 4,352 0 0.00
35 begai 4,224 32 0.76
36 Geo_Jan 3,936 64 1.63
37 IsaacLeonGamer 3,264 0 0.00
38 watwat 3,136 64 2.04
39 harpoon 3,124 0 0.00
40 anonymous 2,292 8 0.35
41 anonymous 2,192 0 0.00
42 lijunhua 1,072 0 0.00
43 beh0lder 1,072 16 1.49
44 wind2 784 0 0.00
45 manatwork 656 0 0.00
46 mattymatt843 452 0 0.00
47 darkswag 332 0 0.00
48 guppyrob 152 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 btcwolfs 110,080 0 0.00
2 zxhwsm 59,296 64 0.11
3 xgame 44,912 36 0.08
4 BloodOnTheBoard 43,008 0 0.00
5 sandisk002 37,888 512 1.35
6 656139 34,124 256 0.75
7 anonymous 34,048 0 0.00
8 vasya1 28,672 0 0.00
9 Svenson 27,648 0 0.00
10 anonymous 24,320 0 0.00
11 anonymous 19,456 0 0.00
12 anonymous 18,944 0 0.00
13 hqjhua 18,944 0 0.00
14 InProgress 15,452 40 0.26
15 DigitalDrops 12,800 0 0.00
16 anonymous 11,008 0 0.00
17 decagrog 9,216 256 2.78
18 kryptolibu 9,216 0 0.00
19 kowal 8,704 0 0.00
20 atrunmio 8,704 0 0.00
21 clockers25 8,192 0 0.00
22 chaosicq 6,272 0 0.00
23 CDarvin 5,248 0 0.00
24 venkiro 4,736 0 0.00
25 luki11 4,352 0 0.00
26 anonymous 4,224 0 0.00
27 anonymous 3,200 0 0.00
28 EeLouhija 3,072 0 0.00
29 4roxx101 2,944 0 0.00
30 bmwz520 2,848 32 1.12
31 monopoly 2,432 0 0.00
32 miner0311 2,432 0 0.00
33 edogeminer 2,240 0 0.00
34 begai 2,080 0 0.00
35 Geo_Jan 2,016 64 3.17
36 k-nabeesse 1,984 0 0.00
37 harpoon 1,560 0 0.00
38 watwat 1,408 64 4.55
39 IsaacLeonGamer 1,280 0 0.00
40 anonymous 1,184 0 0.00
41 anonymous 964 8 0.83
42 beh0lder 576 0 0.00
43 lijunhua 448 0 0.00
44 wind2 328 0 0.00
45 manatwork 304 0 0.00
46 mattymatt843 196 0 0.00
47 darkswag 164 0 0.00
48 guppyrob 152 0 0.00