Mine Water + Give Water
Round Statistics
Block Statistics PPLNS Round Statistics
ID 8,154 PPLNS Shares 414,320
Height 35,400 Estimated Shares 360,495
Amount 889.627536 Target Variance 87.01 %
Confirmations Confirmed Block Average 414,650
Difficulty 5.50071837 Average Efficiency 86.94 %
Time 2014-05-11 10:24:31 Target Rounds 10
Shares 630,096 Seconds This Round 387
Finder BloodOnTheBoard Round Variance 152.08 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
btcwolfs 137,216 21.78 86,016 20.76 95.33 184.69347883
zxhwsm 60,812 9.65 39,596 9.56 99.02 85.02049604
sandisk002 57,344 9.10 34,304 8.28 90.98 73.65751829
xgame 45,048 7.15 31,664 7.64 106.90 67.98891269
Svenson 27,648 4.39 20,480 4.94 112.65 43.97463784
BloodOnTheBoard 27,904 4.43 19,200 4.63 104.64 41.22622297
anonymous 28,544 4.53 19,072 4.60 101.61 40.95138144
anonymous 25,792 4.09 17,472 4.22 103.02 37.51586284
anonymous 22,528 3.58 14,336 3.46 96.78 30.78224649
hqjhua 15,872 2.52 11,776 2.84 112.83 25.28541676
anonymous 16,384 2.60 11,264 2.72 104.55 24.18605081
InProgress 15,504 2.46 10,272 2.48 100.76 22.05602930
DigitalDrops 14,848 2.36 9,728 2.35 99.64 20.88795297
vasya1 14,848 2.36 9,728 2.35 99.64 20.88795297
anonymous 11,776 1.87 7,680 1.85 99.18 16.49048919
atrunmio 8,192 1.30 7,168 1.73 133.07 15.39112324
chaosicq 10,240 1.63 7,168 1.73 106.46 15.39112324
kowal 10,752 1.71 6,144 1.48 86.90 13.19239135
kryptolibu 9,472 1.50 5,376 1.30 86.32 11.54334243
clockers25 8,192 1.30 5,376 1.30 99.80 11.54334243
decagrog 7,936 1.26 5,120 1.24 98.12 10.99365946
venkiro 5,632 0.89 4,864 1.17 131.34 10.44397649
anonymous 6,144 0.98 3,968 0.96 98.22 8.52008604
luki11 4,096 0.65 2,688 0.65 99.80 5.77167117
4roxx101 3,968 0.63 2,176 0.53 83.40 4.67230523
CDarvin 3,456 0.55 2,176 0.53 95.75 4.67230523
bmwz520 3,328 0.53 2,144 0.52 97.97 4.60359493
edogeminer 2,624 0.42 2,112 0.51 122.41 4.53488455
EeLouhija 2,688 0.43 2,048 0.49 115.87 4.39746378
miner0311 2,752 0.44 1,728 0.42 95.49 3.71036005
anonymous 2,496 0.40 1,600 0.39 97.49 3.43551860
Geo_Jan 2,048 0.33 1,488 0.36 110.50 3.19503226
begai 2,000 0.32 1,360 0.33 103.41 2.92019082
k-nabeesse 2,240 0.36 1,344 0.32 91.25 2.88583563
monopoly 1,728 0.27 960 0.23 84.49 2.06131113
harpoon 1,556 0.25 936 0.23 91.48 2.00977838
IsaacLeonGamer 1,600 0.25 896 0.22 85.16 1.92389036
watwat 1,056 0.17 768 0.19 110.60 1.64904892
anonymous 944 0.15 560 0.14 90.22 1.20243152
manatwork 416 0.07 288 0.07 105.29 0.61839336
lijunhua 384 0.06 272 0.07 107.72 0.58403816
beh0lder 384 0.06 240 0.06 95.05 0.51532778
wind2 296 0.05 212 0.05 108.92 0.45520622
anonymous 904 0.14 172 0.04 28.94 0.36931829
mattymatt843 208 0.03 140 0.03 102.36 0.30060790
darkswag 184 0.03 128 0.03 105.79 0.27484144
guppyrob 112 0.02 112 0.03 152.08 0.24048634
Round Shares
Rank User Name Valid Invalid Invalid %
1 btcwolfs 137,216 0 0.00
2 zxhwsm 60,812 0 0.00
3 sandisk002 57,344 512 0.89
4 xgame 45,048 24 0.05
5 anonymous 28,544 0 0.00
6 BloodOnTheBoard 27,904 512 1.83
7 Svenson 27,648 0 0.00
8 anonymous 25,792 0 0.00
9 anonymous 22,528 0 0.00
10 anonymous 16,384 0 0.00
11 hqjhua 15,872 0 0.00
12 InProgress 15,504 0 0.00
13 vasya1 14,848 0 0.00
14 DigitalDrops 14,848 0 0.00
15 anonymous 11,776 0 0.00
16 kowal 10,752 0 0.00
17 chaosicq 10,240 0 0.00
18 kryptolibu 9,472 0 0.00
19 atrunmio 8,192 0 0.00
20 clockers25 8,192 0 0.00
21 decagrog 7,936 0 0.00
22 anonymous 6,144 0 0.00
23 venkiro 5,632 0 0.00
24 luki11 4,096 0 0.00
25 4roxx101 3,968 0 0.00
26 CDarvin 3,456 0 0.00
27 bmwz520 3,328 0 0.00
28 miner0311 2,752 0 0.00
29 EeLouhija 2,688 0 0.00
30 edogeminer 2,624 0 0.00
31 anonymous 2,496 0 0.00
32 k-nabeesse 2,240 0 0.00
33 Geo_Jan 2,048 0 0.00
34 begai 2,000 0 0.00
35 monopoly 1,728 0 0.00
36 IsaacLeonGamer 1,600 0 0.00
37 harpoon 1,556 0 0.00
38 watwat 1,056 0 0.00
39 anonymous 944 0 0.00
40 anonymous 904 0 0.00
41 manatwork 416 0 0.00
42 lijunhua 384 0 0.00
43 beh0lder 384 0 0.00
44 wind2 296 0 0.00
45 mattymatt843 208 0 0.00
46 darkswag 184 0 0.00
47 guppyrob 112 40 35.71
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 btcwolfs 86,016 0 0.00
2 zxhwsm 39,596 0 0.00
3 sandisk002 34,304 0 0.00
4 xgame 31,664 0 0.00
5 Svenson 20,480 0 0.00
6 BloodOnTheBoard 19,200 0 0.00
7 anonymous 19,072 0 0.00
8 anonymous 17,472 0 0.00
9 anonymous 14,336 0 0.00
10 hqjhua 11,776 0 0.00
11 anonymous 11,264 0 0.00
12 InProgress 10,272 0 0.00
13 DigitalDrops 9,728 0 0.00
14 vasya1 9,728 0 0.00
15 anonymous 7,680 0 0.00
16 chaosicq 7,168 0 0.00
17 atrunmio 7,168 0 0.00
18 kowal 6,144 0 0.00
19 clockers25 5,376 0 0.00
20 kryptolibu 5,376 0 0.00
21 decagrog 5,120 0 0.00
22 venkiro 4,864 0 0.00
23 anonymous 3,968 0 0.00
24 luki11 2,688 0 0.00
25 4roxx101 2,176 0 0.00
26 CDarvin 2,176 0 0.00
27 bmwz520 2,144 0 0.00
28 edogeminer 2,112 0 0.00
29 EeLouhija 2,048 0 0.00
30 miner0311 1,728 0 0.00
31 anonymous 1,600 0 0.00
32 Geo_Jan 1,488 0 0.00
33 begai 1,360 0 0.00
34 k-nabeesse 1,344 0 0.00
35 monopoly 960 0 0.00
36 harpoon 936 0 0.00
37 IsaacLeonGamer 896 0 0.00
38 watwat 768 0 0.00
39 anonymous 560 0 0.00
40 manatwork 288 0 0.00
41 lijunhua 272 0 0.00
42 beh0lder 240 0 0.00
43 wind2 212 0 0.00
44 anonymous 172 0 0.00
45 mattymatt843 140 0 0.00
46 darkswag 128 0 0.00
47 guppyrob 112 40 35.71