Mine Water + Give Water
Round Statistics
Block Statistics PPLNS Round Statistics
ID 8,158 PPLNS Shares 354,424
Height 35,411 Estimated Shares 359,179
Amount 889.581797 Target Variance 101.34 %
Confirmations Confirmed Block Average 354,429
Difficulty 5.48063382 Average Efficiency 101.34 %
Time 2014-05-11 10:39:35 Target Rounds 10
Shares 424,104 Seconds This Round 260
Finder btcwolfs Round Variance 119.66 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
btcwolfs 88,320 20.83 69,376 19.57 93.99 174.12936690
zxhwsm 40,480 9.54 33,008 9.31 97.57 82.84798990
sandisk002 33,536 7.91 28,416 8.02 101.39 71.32236059
xgame 28,024 6.61 23,984 6.77 102.41 60.19832125
anonymous 23,040 5.43 21,504 6.07 111.68 53.97367830
BloodOnTheBoard 23,296 5.49 19,712 5.56 101.25 49.47587178
vasya1 18,432 4.35 15,872 4.48 103.04 39.83771497
anonymous 17,424 4.11 14,912 4.21 102.41 37.42817575
Svenson 16,384 3.86 14,336 4.04 104.70 35.98245223
anonymous 16,384 3.86 14,336 4.04 104.70 35.98245223
hqjhua 13,312 3.14 10,752 3.03 96.65 26.98683919
InProgress 11,152 2.63 9,296 2.62 99.75 23.33237134
DigitalDrops 11,264 2.66 9,216 2.60 97.90 23.13157645
chaosicq 9,728 2.29 9,216 2.60 113.36 23.13157645
kryptolibu 8,192 1.93 6,912 1.95 100.96 17.34868229
anonymous 6,912 1.63 6,400 1.81 110.80 16.06359474
decagrog 8,192 1.93 6,144 1.73 89.75 15.42105097
atrunmio 6,912 1.63 5,632 1.59 97.50 14.13596333
clockers25 4,864 1.15 4,608 1.30 113.36 11.56578823
venkiro 4,864 1.15 3,840 1.08 94.47 9.63815681
kowal 3,840 0.91 2,816 0.79 87.75 7.06798171
anonymous 3,072 0.72 2,560 0.72 99.72 6.42543793
CDarvin 3,392 0.80 2,240 0.63 79.02 5.62225819
4roxx101 2,304 0.54 2,048 0.58 106.36 5.14035029
bmwz520 2,112 0.50 1,952 0.55 110.59 4.89939639
luki11 2,560 0.60 1,920 0.54 89.75 4.81907845
EeLouhija 2,176 0.51 1,408 0.40 77.43 3.53399081
Geo_Jan 1,296 0.31 1,280 0.36 118.18 3.21271897
anonymous 1,344 0.32 1,216 0.34 108.26 3.05208300
k-nabeesse 1,408 0.33 1,216 0.34 103.34 3.05208300
begai 1,296 0.31 1,136 0.32 104.89 2.85128811
edogeminer 1,408 0.33 1,088 0.31 92.46 2.73081107
monopoly 1,216 0.29 1,088 0.31 107.06 2.73081107
harpoon 1,048 0.25 996 0.28 113.72 2.49989689
miner0311 960 0.23 768 0.22 95.73 1.92763133
IsaacLeonGamer 1,024 0.24 768 0.22 89.75 1.92763133
watwat 832 0.20 672 0.19 96.65 1.68667742
anonymous 608 0.14 512 0.14 100.77 1.28508755
beh0lder 384 0.09 352 0.10 109.69 0.88349768
anonymous 220 0.05 220 0.06 119.66 0.55218611
wind2 204 0.05 180 0.05 105.58 0.45178862
manatwork 176 0.04 160 0.05 108.78 0.40158987
lijunhua 224 0.05 128 0.04 68.38 0.32127193
mattymatt843 156 0.04 128 0.04 98.18 0.32127193
darkswag 132 0.03 100 0.03 90.65 0.25099364
Round Shares
Rank User Name Valid Invalid Invalid %
1 btcwolfs 88,320 0 0.00
2 zxhwsm 40,480 8 0.02
3 sandisk002 33,536 0 0.00
4 xgame 28,024 0 0.00
5 BloodOnTheBoard 23,296 0 0.00
6 anonymous 23,040 0 0.00
7 vasya1 18,432 0 0.00
8 anonymous 17,424 16 0.09
9 anonymous 16,384 0 0.00
10 Svenson 16,384 0 0.00
11 hqjhua 13,312 0 0.00
12 DigitalDrops 11,264 0 0.00
13 InProgress 11,152 16 0.14
14 chaosicq 9,728 0 0.00
15 decagrog 8,192 0 0.00
16 kryptolibu 8,192 0 0.00
17 anonymous 6,912 0 0.00
18 atrunmio 6,912 0 0.00
19 clockers25 4,864 0 0.00
20 venkiro 4,864 0 0.00
21 kowal 3,840 0 0.00
22 CDarvin 3,392 0 0.00
23 anonymous 3,072 0 0.00
24 luki11 2,560 0 0.00
25 4roxx101 2,304 0 0.00
26 EeLouhija 2,176 128 5.88
27 bmwz520 2,112 0 0.00
28 edogeminer 1,408 0 0.00
29 k-nabeesse 1,408 0 0.00
30 anonymous 1,344 0 0.00
31 Geo_Jan 1,296 0 0.00
32 begai 1,296 0 0.00
33 monopoly 1,216 0 0.00
34 harpoon 1,048 0 0.00
35 IsaacLeonGamer 1,024 0 0.00
36 miner0311 960 0 0.00
37 watwat 832 0 0.00
38 anonymous 608 0 0.00
39 beh0lder 384 0 0.00
40 lijunhua 224 0 0.00
41 anonymous 220 0 0.00
42 wind2 204 0 0.00
43 manatwork 176 0 0.00
44 mattymatt843 156 0 0.00
45 darkswag 132 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 btcwolfs 69,376 0 0.00
2 zxhwsm 33,008 0 0.00
3 sandisk002 28,416 0 0.00
4 xgame 23,984 0 0.00
5 anonymous 21,504 0 0.00
6 BloodOnTheBoard 19,712 0 0.00
7 vasya1 15,872 0 0.00
8 anonymous 14,912 0 0.00
9 Svenson 14,336 0 0.00
10 anonymous 14,336 0 0.00
11 hqjhua 10,752 0 0.00
12 InProgress 9,296 0 0.00
13 chaosicq 9,216 0 0.00
14 DigitalDrops 9,216 0 0.00
15 kryptolibu 6,912 0 0.00
16 anonymous 6,400 0 0.00
17 decagrog 6,144 0 0.00
18 atrunmio 5,632 0 0.00
19 clockers25 4,608 0 0.00
20 venkiro 3,840 0 0.00
21 kowal 2,816 0 0.00
22 anonymous 2,560 0 0.00
23 CDarvin 2,240 0 0.00
24 4roxx101 2,048 0 0.00
25 bmwz520 1,952 0 0.00
26 luki11 1,920 0 0.00
27 EeLouhija 1,408 0 0.00
28 Geo_Jan 1,280 0 0.00
29 k-nabeesse 1,216 0 0.00
30 anonymous 1,216 0 0.00
31 begai 1,136 0 0.00
32 edogeminer 1,088 0 0.00
33 monopoly 1,088 0 0.00
34 harpoon 996 0 0.00
35 miner0311 768 0 0.00
36 IsaacLeonGamer 768 0 0.00
37 watwat 672 0 0.00
38 anonymous 512 0 0.00
39 beh0lder 352 0 0.00
40 anonymous 220 0 0.00
41 wind2 180 0 0.00
42 manatwork 160 0 0.00
43 mattymatt843 128 0 0.00
44 lijunhua 128 0 0.00
45 darkswag 100 0 0.00