Block Shares
Block Overview
Gen est. Found Valid Orphan Avg Diff Shares est. Shares Percentage Amount Rate est.
all time 2,696 2 2 0 5.1962 681,075 876,992 128.77% 2,000 0.07%
last hour 30 0 0 0 0 0 0 0.00% 0 0.00%
last 24 hours 720 0 0 0 0 0 0 0.00% 0 0.00%
last 7 days 5,040 2 2 0 5.1962 681,075 876,992 128.77% 2000 0.04%
last 4 Weeks 20,160 2 2 0 5.1962 681,075 876,992 128.77% 2,000 0.01%
last 12 Month 241,920 2 2 0 5.1962 681,075 876,992 128.77% 2,000 0.00%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares PPLNS Shares Actual Shares Percentage
1929 Confirmed anonymous 30/03 22:55:57 6.6742 1,000.00 437,398 438,492 365,648 83.60
1806 Confirmed anonymous 30/03 22:20:27 3.7182 1,000.00 243,678 511,344 511,344 209.84
Totals 681,076 949,836 876,992 128.77